Main Content

Астанинский легкоатлетический марафон ШОС и СВМДА.

Place Participant No Place m/f Place by age group First Name Last name Sex Year of birth Age group Team/club City, Country Total time Average time per km
1 1 ZEINOLLAEV KUDAIBERGEN m Kazakhstan 00:33:01.77 3:19
2 2 KONYSBAYEV DARYN m Kazakhstan 00:33:44.73 3:23
3 3 ARTEM CHIZHEVSKIY m Астана, Kazakhstan 00:34:16.36 3:26
4 4 MUKATAY ERASYL m Kazakhstan 00:34:45.78 3:29
5 5 KALYUZHNYY ANDREY m Тараз, Kazakhstan 00:35:11.54 3:32
6 6 KELMANOV RAKYMZHAN m Kazakhstan 00:35:37.04 3:34
7 7 KOZLOV YAKOV m Russia 00:35:54.08 3:36
8 8 TEREGULOV SHAMIL m Актобе, Kazakhstan 00:36:04.39 3:37
9 9 MEDVEDNIKOV YEVGENIY m Астана, Kazakhstan 00:36:08.30 3:37
11 11 BALTABEK ALIMZHAN m Астана, Kazakhstan 00:36:17.82 3:38
12 12 KOLONDA ALEXANDR m Павлодар, Kazakhstan 00:36:34.73 3:40
13 13 VLADIMIR SHATOKHIN m Астана, Kazakhstan 00:36:49.31 3:41
14 14 KURGANSKIY NIKITA m Кокшетау, Kazakhstan 00:37:22.12 3:45
15 15 TUNITSKIY DENIS m Кокшетау, Kazakhstan 00:37:21.62 3:45
17 17 КАНАТ РЫСБЕК m Астана, Kazakhstan 00:37:21.80 3:45
18 18 SKLYAROV VLADISLAV m Кокшетау, Kazakhstan 00:37:27.06 3:45
19 19 ЕРМУРАТ КАЙЫНБАЙ m Астана, Kazakhstan 00:37:33.45 3:46
20 20 NEGMETZHANOV ARMAN m Астана, Kazakhstan 00:37:32.30 3:46
21 21 СЕЙДАЛЫ АБДУЛАЗИЗИОВ m Астана, Kazakhstan 00:37:37.96 3:46
22 22 MUKHAMETOV YELDOS m Астана, Kazakhstan 00:37:45.16 3:47
23 23 ДАНИЛ НАГОВИЦЫН m Астана, Kazakhstan 00:38:04.90 3:49
24 24 BUSTYK ASSANALI m Астана, Kazakhstan 00:38:14.10 3:50
25 25 BONDAR VIKTOR m Павлодар, Kazakhstan 00:38:16.34 3:50
26 26 ALEXANDR BESPALOV m Астана, Kazakhstan 00:38:32.49 3:52
27 27 KALKAMAN DYLAT m Павлодар, Kazakhstan 00:38:38.19 3:52
28 28 BIRZHAN SAGATBEKOV m Астана, Kazakhstan 00:38:37.77 3:52
29 1 NEROZNAK TATYANA f Kazakhstan 00:38:45.56 3:53
30 29 TUSNOLOBOV NIKITA m Кокшетау, Kazakhstan 00:38:43.83 3:53
31 30 ARTJYSHIN ANDREI m Павлодар, Kazakhstan 00:38:47.65 3:53
32 31 ALDANOV RYSBEK m Павлодар, Kazakhstan 00:38:49.80 3:53
33 32 PAVEL TOROPOV m Beijing, China 00:38:53.88 3:54
34 33 KUNTUAROV DIAS m Астана, Kazakhstan 00:38:56.67 3:54
35 34 ZHUKABAEV ZHANTEMIR m Павлодар, Kazakhstan 00:39:11.43 3:56
36 35 KOZHAKHMETOV ERBOLAT m Астана, Kazakhstan 00:39:10.09 3:56
37 36 RUSLAN ORYNBASAROV m Астана, Kazakhstan 00:39:13.19 3:56
38 37 ZHOTEKOV AIBEK m Павлодар, Kazakhstan 00:39:16.06 3:56
39 38 SHABDAN GAMZAT m Уральск, Kazakhstan 00:39:17.08 3:56
40 39 MOLDABAYEV BIRZHAN m Астана, Kazakhstan 00:39:20.98 3:57
41 40 BIZHANOV NURGALI m Астана, Kazakhstan 00:39:31.85 3:58
42 41 МУХАНБЕТЖАНОВ СЫРЫМ m Astana, Kazakhstan 00:39:32.28 3:58
43 42 KASSYMOV DANIYAR m Астана, Kazakhstan 00:39:32.20 3:58
44 43 YURIY CHEKHOVSKOY m Астана, Kazakhstan 00:39:51.48 4:00
45 44 AKYBAYEV OLZHAS m Караганда, Kazakhstan 00:39:52.45 4:00
46 45 BARDASCHEVSKIY ALEXANDR m Павлодар, Kazakhstan 00:39:58.34 4:00
47 46 MUKABYLOV YERDOS m Астана, Kazakhstan 00:40:15.15 4:02
48 47 KAZENOV DANIYAR m Астана, Kazakhstan 00:40:25.39 4:03
49 48 MAGZOM MAKSIM m Уральск, Kazakhstan 00:40:43.65 4:05
50 49 GUILARTE JAVIER m Spain 00:40:52.85 4:06
51 50 ABAY ZHALGASBAY m Астана, Kazakhstan 00:40:52.87 4:06
52 51 RUSTEMOV DANIAL m Астана, Kazakhstan 00:40:41.96 4:05
53 52 RYSSALYUULY DASTAN m Астана, Kazakhstan 00:41:00.37 4:07
54 53 ANDREY SPIRIDONOV m Астана, Kazakhstan 00:41:00.68 4:07
55 2 BALNUR ASSILBEK f Шымкент, Kazakhstan 00:41:02.07 4:07
56 54 ASENOV MEIRAM m Астана, Kazakhstan 00:41:09.20 4:07
57 55 ZAITSEV ANDREY m Астана, Kazakhstan 00:41:15.34 4:08
58 3 НЕРОЗНАК НАДЕЖДА f Kazakhstan 00:41:29.09 4:09
59 56 VERSHININ VIKTOR m Петропавловск, Kazakhstan 00:41:49.77 4:11
60 57 AYBEK BOLATKHAN m Астана, Kazakhstan 00:41:59.07 4:12
61 4 KAMALOVA ASHRAF f Кокшетау, Kazakhstan 00:42:16.14 4:14
62 58 YESZHANOV ZHAXYBAY m Астана, Kazakhstan 00:42:22.78 4:15
63 59 ZAGRUTDINOV FARID m Караганда, Kazakhstan 00:42:30.37 4:16
64 60 NURAKHMETOV BALTABEK m Астана, Kazakhstan 00:42:26.26 4:15
65 61 SAZANBAEV TALGAT m Актау, Kazakhstan 00:42:29.00 4:15
66 62 IKHANBAEV DAUREN m Астана, Kazakhstan 00:42:11.19 4:14
67 63 GABDULLIN AIBEK m Актобе, Kazakhstan 00:42:39.50 4:16
68 64 SES ALEXEY m Астана, Kazakhstan 00:42:17.59 4:14
69 65 KAZYBAYEV BOLAT m Астана, Kazakhstan 00:43:03.10 4:19
70 66 VADUTOV VALERIY m Караганда, Kazakhstan 00:43:02.80 4:19
71 67 АЛЬЖАНОВ РУСЛАН m Астана, Kazakhstan 00:43:16.44 4:20
72 68 КУРМАНОВ АЗАТ m Kazakhstan 00:42:57.73 4:18
73 69 GALYMZHAN AKHMETOV m Астана, Kazakhstan 00:43:20.25 4:21
74 70 RUSLAN LUCERO m Астана, -- 00:43:24.74 4:21
75 71 SHEGENOV MADIYAR m Астана, Kazakhstan 00:43:29.20 4:21
75 71 NURTAZIN SERIK m Кокшетау, Kazakhstan 00:43:16.96 4:20
77 73 TARBAKOV BERIK m Павлодар, Kazakhstan 00:43:52.25 4:24
78 74 ZAURBEK AYAGAN m Астана, Kazakhstan 00:43:44.33 4:23
79 75 MENDYBAYEV ALASH m Астана, Kazakhstan 00:43:50.94 4:24
80 76 НУППАЕВ КАНАТ m Астана, Kazakhstan 00:44:01.92 4:25
81 77 YERZHAN MYRZAKULOV m Астана, Kazakhstan 00:43:32.66 4:22
82 78 УМАРОВ БАУРЖАН m Астана, Kazakhstan 00:44:12.62 4:26
83 79 KARAGUZINOV DANIYAR m Астана, Kazakhstan 00:44:21.54 4:27
84 80 АБДИХАЙРАНОВ САЯН m Астана, Kazakhstan 00:44:42.35 4:29
85 81 ZHALETDENOV NABEK m Уральск, Kazakhstan 00:44:37.92 4:28
86 82 MEDEUOV DARKHAN m Астана, Kazakhstan 00:43:56.44 4:24
87 5 ZHAKSSYKUL MUSSYRMAN f Астана, Kazakhstan 00:44:46.21 4:29
88 83 KULYN BEKMYRZAYEV m Астана, Kazakhstan 00:44:16.00 4:26
89 84 SERIK SAPIYEV m Астана, Kazakhstan 00:45:08.23 4:31
90 85 ABYKAYEV RYMGALI m Астана, Kazakhstan 00:45:17.04 4:32
91 86 ALEKENOV KANAT m Астана, Kazakhstan 00:45:21.84 4:33
92 87 ТОЛИМИСОВ ЖАНИБЕК m Астана, Kazakhstan 00:45:34.03 4:34
93 6 YELDANA GAZIZ f Астана, Kazakhstan 00:45:31.99 4:34
94 88 BAITUBAYEV YERZHAN m Астана, Kazakhstan 00:45:31.26 4:34
95 89 MUSTAFINOV BAHTIYAR m Астана, Kazakhstan 00:45:19.82 4:32
96 90 HEYDBEK ALEXANDR m Астана, Kazakhstan 00:45:52.02 4:36
97 91 GALYM KHAMETOV m Астана, Kazakhstan 00:45:53.83 4:36
98 92 MUSSARD MAXIME m Lyon, France 00:46:02.11 4:37
99 93 ALIKHAN NURAHMET m Астана, Kazakhstan 00:45:53.55 4:36
100 94 OLZHAS MUKAZHANOV m Астана, Kazakhstan 00:46:08.11 4:37
101 95 ЕРМАГАНБЕТОВ НУРСУЛТАН m Астана, Kazakhstan 00:46:13.48 4:38
102 96 USTEMIROV AZAMAT m Astana, Kazakhstan 00:45:12.66 4:32
103 97 PROKHOROV SERGEY m Астана, Kazakhstan 00:46:27.32 4:39
104 98 ZHANATOV KANAT m Астана, Kazakhstan 00:46:30.38 4:40
105 99 SERIKOV BEIBUT m Астана, Kazakhstan 00:46:30.48 4:40
106 100 URAZBAYEV OLZHAS m Астана, Kazakhstan 00:46:33.88 4:40
107 101 KRAVTSOV ALEXANDR m Павлодар, Kazakhstan 00:46:29.61 4:39
108 102 LUCA VIGNATI m Italy 00:46:03.08 4:37
110 103 KAIRBAIULY SKAR m Астана, Kazakhstan 00:46:32.57 4:40
111 104 КОЖАТАЕВ ГАЗИЗ m Астана, Kazakhstan 00:46:49.08 4:41
112 105 BRYANSKIY ALEXANDR m Астана, Kazakhstan 00:46:47.62 4:41
113 8 AMANGELDY RADHA f Астана, Kazakhstan 00:46:51.33 4:42
114 106 DAUREN BAZARBAEV m Астана, Kazakhstan 00:46:23.92 4:39
115 9 MAHUAS HELENA f Астана, Kazakhstan 00:46:39.41 4:40
116 107 SABANKULOV NAZIR m Астана, Kazakhstan 00:46:22.63 4:39
117 108 IZTLEUOV ABDRAZAKH m Астана, Kazakhstan 00:47:07.59 4:43
118 109 UTEV YERLAN m Kazakhstan 00:46:54.74 4:42
119 110 TOLEUKHANOV KENESKAN m Астана, Kazakhstan 00:47:12.41 4:44
120 111 БЕКТЕНОВ ОЛЖАС m Астана, Kazakhstan 00:47:13.83 4:44
121 112 NURLUBAEV ASKAR m Астана, Kazakhstan 00:47:19.85 4:44
122 113 DOBROSSELSKIY MAXIM m Астана, Kazakhstan 00:47:02.83 4:43
123 114 ZHABAYEV YERLAN m Астана, Kazakhstan 00:47:02.81 4:43
124 115 SERIKOV NURSULTAN m Астана, Kazakhstan 00:47:23.47 4:45
125 10 MYRZASSEIIT ZHULDYZ f Шымкент, Kazakhstan 00:47:28.60 4:45
126 116 DANIYAR MAMYRAIMOV m Астана, Kazakhstan 00:47:13.98 4:44
127 117 SADYKOV SAMAT m Астана, Kazakhstan 00:47:30.00 4:45
128 118 TURGANOV ADIL m Уральск, Kazakhstan 00:47:28.41 4:45
129 119 ZHAKASHEV ZHIGER m Астана, Kazakhstan 00:47:46.00 4:47
130 120 PAVLINA IVAN m Kazakhstan 00:47:40.69 4:47
131 121 USSENOV KUANYSH m Астана, Kazakhstan 00:47:56.89 4:48
132 122 STAMBAKIYEV YERZHAN m Астана, Kazakhstan 00:47:13.94 4:44
133 123 BOZTAY AKIMKHAN m Астана, Kazakhstan 00:47:29.39 4:45
134 124 AKHMETBEK SALMEN m Астана, Kazakhstan 00:47:23.04 4:45
135 125 DOSPOLOV ASHAT m Астана, Kazakhstan 00:47:35.85 4:46
136 126 SERIKBAYEV YERZHAN m Астана, Kazakhstan 00:47:54.37 4:48
137 127 YEZHEMBAYEV YELDOS m Астана, Kazakhstan 00:47:45.68 4:47
138 128 ABDRAKHMANOV TEMIRZHAN m Астана, Kazakhstan 00:48:16.74 4:50
139 129 NAZHIKOV SAMAT m Астана, Kazakhstan 00:47:53.83 4:48
140 130 MIRZAGALIYEV MAGZUM m Астана, Kazakhstan 00:48:27.58 4:51
141 131 AITBAYEV ASLAN m Астана, Kazakhstan 00:47:27.38 4:45
142 132 JAFAROV GALIB m Уральск, Kazakhstan 00:48:19.47 4:50
143 133 DOLYA ALEXANDR m Астана, Kazakhstan 00:48:19.56 4:50
144 134 SIRENOV AZAT m Астана, Kazakhstan 00:48:17.15 4:50
145 135 НУРГОЖИН КАНАТ m Астана, Kazakhstan 00:48:13.00 4:50
146 136 SARSEKEYEV ARNUR m Астана, Kazakhstan 00:48:32.34 4:52
147 137 BEYSENOV KAIRAT m Астана, Kazakhstan 00:48:34.61 4:52
148 138 БАЙКЕНОВ НУРЖАН m Астана, Kazakhstan 00:48:44.29 4:53
149 139 KOGAY NAZAR m Актобе, Kazakhstan 00:48:09.55 4:49
150 140 KARABALIN NARIMAN m Астана, Kazakhstan 00:48:09.26 4:49
151 141 ZHAKYPBEKOV RINAT m Алматы, Kazakhstan 00:48:48.01 4:53
152 142 KHASSEN ZHANDOS m Астана, Kazakhstan 00:48:38.43 4:52
153 143 BOLAT ABYLAIKHAN m Kazakhstan 00:49:03.98 4:55
154 144 SADVAKASSOV AMANKELDY m Астана, Kazakhstan 00:48:51.38 4:54
155 145 BEKAKHMETOV GABIT m Astana, Kazakhstan 00:48:50.01 4:54
156 146 KALBAYEV ASLAN m Астана, Kazakhstan 00:48:45.53 4:53
157 147 MAKHSAT BOLAT m Астана, Kazakhstan 00:47:46.26 4:47
158 148 AMONZHOLOV NAUBEK m Астана, Kazakhstan 00:49:04.84 4:55
159 149 MAKSIM MOROZOV m Астана, Kazakhstan 00:49:14.98 4:56
160 150 KHUSSAINOV ALIBEK m Астана, Kazakhstan 00:49:19.80 4:56
161 151 BRIMZHANOV ERZHAN m Алматы, Kazakhstan 00:49:05.69 4:55
162 152 ZIPIN IGOR m Астана, Kazakhstan 00:48:59.22 4:54
163 153 ZHUPANKHAN AIZEK m Астана, Kazakhstan 00:49:27.17 4:57
164 154 MIRAKHMEDOV RUSTAM m Астана, Kazakhstan 00:49:29.69 4:57
165 155 NURLAN KASSENOV m Астана, Kazakhstan 00:49:06.61 4:55
166 156 САГИНОВ АДИЛЬГЕРЕЙ m Астана, Kazakhstan 00:49:27.39 4:57
167 157 SARDOR MUKHAMEDALIYEV m Астана, Kazakhstan 00:49:46.17 4:59
168 158 DARBAYEV YESSET m Астана, Kazakhstan 00:49:44.15 4:59
169 159 JAPPARKULOV ASKAR m Астана, Kazakhstan 00:49:17.37 4:56
170 160 ZHOMART BORANBAYEV m Астана, Kazakhstan 00:49:49.78 4:59
171 161 UALIKHAN KABDULLOV m Астана, Kazakhstan 00:49:15.86 4:56
172 162 KRYAZHEV VASSILIY m Астана, Kazakhstan 00:49:56.67 5:00
173 163 MUKASHEV RAUAN m Астана, Kazakhstan 00:49:57.98 5:00
174 164 ABYLAY DARMENOV m Астана, Kazakhstan 00:49:49.83 4:59
175 165 MALUYK YEVGENIY m Астана, Kazakhstan 00:49:55.53 5:00
176 166 OMAROV AMANGELDY m Астана, Kazakhstan 00:49:46.37 4:59
177 167 NUSSANOV MALIK m Актау, Kazakhstan 00:48:35.34 4:52
178 168 YESSENBAYEV SERIK m Астана, Kazakhstan 00:50:16.60 5:02
179 169 ПОТЛОГ ВЛАДИМИР m Астана, Kazakhstan 00:49:52.06 5:00
180 170 TURSUNKHANOV MURAT m Astana, Kazakhstan 00:50:10.96 5:02
181 171 ARDAK KADIROV m Астана, Kazakhstan 00:50:05.82 5:01
183 173 TUPBAEV MAIDAN m Астана, Kazakhstan 00:50:21.20 5:03
184 174 MUKHTAR KAIRAT m Астана, Kazakhstan 00:50:23.54 5:03
185 175 PELLETIER FREDERIK m Montréal, Canada 00:49:56.30 5:00
186 176 DARKEYEV BAKHTIYAR m Астана, Kazakhstan 00:49:49.46 4:59
187 11 AMINA KHALILOVA f Астана, Kazakhstan 00:50:01.34 5:01
188 177 KRIVOSHEYEV NIKITA m Астана, Kazakhstan 00:50:24.68 5:03
189 178 ZHETPISOV ZHASLAN m Астана, Kazakhstan 00:48:21.35 4:51
190 179 SAGINDIK DANIYAR m Астана, Kazakhstan 00:50:22.50 5:03
191 180 KULMAGAMBETOV OLZHAS m Астана, Kazakhstan 00:50:18.49 5:02
192 181 MUKHTAROV ARSEN m Астана, Kazakhstan 00:49:37.91 4:58
193 182 RAKHIMOV AIBEK m Астана, Kazakhstan 00:50:29.84 5:03
194 183 ИСКАКОВ СУЛТАН m Астана, Kazakhstan 00:50:18.57 5:02
195 184 YERGALIYEV SAMAT m Астана, Kazakhstan 00:50:52.73 5:06
196 185 DZHUMAKULOV BATIR m Kazakhstan 00:50:01.77 5:01
197 186 NURBOLULY ASSET m Астана, Kazakhstan 00:50:49.21 5:05
198 187 ALYMZHAN TURGANOV m Астана, Kazakhstan 00:50:31.61 5:04
199 188 МЕРГАЛИМОВ РУСЛАН m Астана, Kazakhstan 00:50:32.13 5:04
200 189 BARLIBAY RUSTEM m Астана, Kazakhstan 00:50:50.32 5:06
201 190 ЧУКЕЕВ НУРБОЛ m Астана, Kazakhstan 00:50:57.54 5:06
202 191 TISHKIN KONSTANTIN m Астана, Kazakhstan 00:50:29.42 5:03
203 192 ИКРАМОВ МУКАГАЛИ m Астана, Kazakhstan 00:51:12.98 5:08
204 12 BEKBOSSYNOVA DINARA f Астана, Kazakhstan 00:51:14.35 5:08
205 193 RADOLDA YEDIGE m Астана, Kazakhstan 00:51:10.24 5:08
206 194 ZHYLKIBAYEV AYAZ m Астана, Kazakhstan 00:51:12.13 5:08
207 195 NURGALIYEV YERDEN m Астана, Kazakhstan 00:50:49.27 5:05
208 196 BIMENOV AKIMZHAN m Актобе, Kazakhstan 00:50:35.33 5:04
209 13 ABYLKASSOVA ASSEM f Астана, Kazakhstan 00:50:59.52 5:06
210 197 АЙДАРБЕКОВ АБЫЛАЙ m Астана, Kazakhstan 00:51:03.20 5:07
211 198 BASPAKOV BAUYRZHAN m Караганда, Kazakhstan 00:50:58.06 5:06
212 199 GIZHDUANIYEV MANAS m Астана, Kazakhstan 00:50:52.03 5:06
213 200 MAXIM BACHINSKIY m Москва, Russia 00:50:22.38 5:03
214 201 ШАЯХМЕТОВ КАЙРАТ m Астана, Kazakhstan 00:51:27.69 5:09
215 202 OMAROV ZHASLAN m Астана, Kazakhstan 00:51:14.89 5:08
216 203 YEFIM CHERVAKOV m Астана, Kazakhstan 00:51:01.09 5:07
217 204 МУХАМЕТУЛЫ ЕРКЕЖАН m АСТАНА, Kazakhstan 00:51:08.84 5:07
218 205 URAZALIN SERIKBOL m Астана, Kazakhstan 00:51:07.32 5:07
219 206 RUSTEMBEKOV BAKYTZHAN m Астана, Kazakhstan 00:50:35.05 5:04
220 207 KOROBOV ANDREY m Павлодар, Kazakhstan 00:51:29.26 5:09
221 14 DUISEMBAYEVA DANA f Astana, Kazakhstan 00:51:36.73 5:10
222 208 DOGALBAYEV ELDAR m Астана, Kazakhstan 00:51:19.68 5:08
223 209 ZHAKENOV ARMAN m Астана, Kazakhstan 00:50:59.71 5:06
224 15 БИЛИМОВА ЖАЗИРА f Астана, Kazakhstan 00:51:36.88 5:10
225 210 MUKHAMETZHANOV AIDYN m Астана, Kazakhstan 00:50:57.55 5:06
226 211 АРЫСБЕКОВ ШЫҢҒЫС m Астана, Kazakhstan 00:51:37.78 5:10
227 212 TURSYNBEKULY AZAMAT m Астана, Kazakhstan 00:51:29.77 5:09
228 16 YELEMIS PERIZAT f Астана, Kazakhstan 00:51:31.14 5:10
229 213 VIKTOR LEPTIKOV m Астана, Kazakhstan 00:51:41.12 5:11
230 214 SAFONOV ALEXEY m Астана, Kazakhstan 00:51:35.39 5:10
231 215 ЖАКУПАЕВ ЖАНАТ m Астана, Kazakhstan 00:51:35.86 5:10
232 216 KALIYEV ASKAR m Астана, Kazakhstan 00:52:09.46 5:13
233 217 TURSYNBEK TASZHANOV m Астана, Kazakhstan 00:51:29.12 5:09
234 218 ВАКАЗЕ ТАНАТ m Астана, Kazakhstan 00:52:08.50 5:13
235 219 ILYAS RUSLAN m Астана, Kazakhstan 00:51:37.07 5:10
236 220 ЖАНДИЛЬДИН АСКАР m Астана, Kazakhstan 00:51:30.01 5:10
237 221 OSSIPOV VYACHESLAV m Алматы, Kazakhstan 00:51:50.04 5:12
238 222 AITZHANOV MEIRBEK m Астана, Kazakhstan 00:51:38.91 5:10
239 223 BAZAROV AIDAR m Астана, Kazakhstan 00:51:53.32 5:12
240 224 ASKHAT OMAROV m Астана, Kazakhstan 00:52:17.51 5:14
241 225 CHIRIK NIKOLAY m Астана, Kazakhstan 00:51:28.97 5:09
242 226 KETOV ALEXANDR m Астана, Kazakhstan 00:51:29.46 5:09
243 227 GAZIZOV RENAT m Астана, Kazakhstan 00:51:50.21 5:12
244 228 КУЗЬМИНОВ ДЕНИС m Астана, Kazakhstan 00:52:02.27 5:13
245 229 TU HAIMING m Nanjing, China 00:52:19.76 5:14
246 230 BEKMAGANBETOV BEKARYS m Астана, Kazakhstan 00:52:17.44 5:14
247 231 AKIMGEREYEV SERIK m Астана, Kazakhstan 00:52:27.74 5:15
248 232 ISMAGULOV YERBOL m Астана, Kazakhstan 00:52:35.83 5:16
249 233 BORANBAEV MEDET m Астана, Kazakhstan 00:51:40.38 5:11
250 234 NURGOZHIN AZAMAT m Астана, Kazakhstan 00:52:25.39 5:15
251 235 NURSULTAN GALYMZHANOV m Астана, Kazakhstan 00:52:38.62 5:16
253 237 SHARIPOV ANUAR m Астана, Kazakhstan 00:52:06.64 5:13
254 238 САКТАПБЕРГЕНОВ ДИНМУХАНБЕТ m Астана, Kazakhstan 00:52:38.17 5:16
255 239 TIMUR UBAYDULLAYEV m Астана, Kazakhstan 00:52:31.89 5:16
256 240 DASTAN KADYLBEKOV m Астана, Kazakhstan 00:52:48.52 5:17
257 241 MOLDYBAIEV ZIYAD m Астана, Kazakhstan 00:52:36.65 5:16
258 242 SABITOV DANIYAR m Астана, Kazakhstan 00:52:51.30 5:18
259 243 ORYNBAYEV DAULET m Астана, Kazakhstan 00:52:36.12 5:16
260 17 KUZNETSOVA YULIYA f Астана, Kazakhstan 00:52:54.24 5:18
261 244 DYUSSEMBAYEV YERTAY m Астана, Kazakhstan 00:52:46.85 5:17
262 245 BORISSOV MAXIM m Астана, Kazakhstan 00:52:22.00 5:15
263 246 AKHMETOV RENAT m Russia 00:52:53.00 5:18
264 247 SAMAT SADYKOV m Астана, Kazakhstan 00:52:27.96 5:15
265 248 MUKASHEV MANSUR m Астана, Kazakhstan 00:52:43.00 5:17
266 249 ALKEN AITYMOV m Астана, Kazakhstan 00:52:28.76 5:15
267 18 MANSHUK AYAGANOVA f Астана, Kazakhstan 00:53:06.71 5:19
268 250 ИГЕНОВ АДИЛЬ m Астана, Kazakhstan 00:53:28.22 5:21
269 251 SERIKBAY SAGYMBEKOV m Астана, Kazakhstan 00:53:23.27 5:21
270 252 ТКАЧУК КИРИЛЛ m Астана, Kazakhstan 00:53:32.79 5:22
271 253 OLEG RUDI m Астана, Kazakhstan 00:53:25.96 5:21
272 254 BOZHKO MAXIM m Астана, Kazakhstan 00:53:29.42 5:21
273 255 YERNUR AMIRKHANON m Астана, Kazakhstan 00:53:25.73 5:21
274 256 АРХАТ АРХАТ m Астана, Kazakhstan 00:53:37.43 5:22
275 19 AIDA KUANYSHBAEYVA f Астана, Kazakhstan 00:53:38.78 5:22
276 257 KARABALIN SUNKAR m Астана, Kazakhstan 00:52:47.09 5:17
277 258 MUKHAMEJANOV MARAT m Астана, Kazakhstan 00:52:46.56 5:17
278 259 ZHAKENOV KAIRAT m Астана, Kazakhstan 00:53:40.81 5:23
279 260 КАЙРУЛИН СУЛТАН m Астана, Kazakhstan 00:53:47.54 5:23
280 261 MADENOV NURYM m Астана, Kazakhstan 00:52:45.21 5:17
281 20 GANIYEVA DANARA f Астана, Kazakhstan 00:53:41.06 5:23
282 262 MARTYNSH VALERIY m Астана, Kazakhstan 00:53:50.11 5:24
283 263 UTEULIN ILIAS m Астана, Kazakhstan 00:52:54.60 5:18
284 264 MAGDA SERGEY m Астана, Kazakhstan 00:53:43.58 5:23
285 265 KANBABAYEV RAFAEL m Астана, Kazakhstan 00:53:47.77 5:23
286 266 ZHAO FEI m Xi, China 00:53:35.48 5:22
287 267 AKHMETOV MARAT m Astana, Kazakhstan 00:53:53.37 5:24
289 269 BOPATAYEV MARAT m Астана, Kazakhstan 00:53:44.90 5:23
290 270 TRENKENSHU VITALIY m Астана, Kazakhstan 00:53:56.86 5:24
291 21 TEBENKOVA IULIIA f Челябинск, Russia 00:53:47.52 5:23
292 271 MUKASHEV MAKEN m Астана, Kazakhstan 00:54:09.15 5:25
293 22 BAIKHOJAYEVA GULNARA f Астана, Kazakhstan 00:53:50.48 5:24
294 272 SHAMISHEV SULTAN m Астана, Kazakhstan 00:53:47.87 5:23
295 273 KALIEV NURLAN m Астана, Kazakhstan 00:54:04.74 5:25
297 275 ВАЛЕЕВ АЗАМАТ m Астана, Kazakhstan 00:53:56.28 5:24
298 23 SAGANDIKOVA-JENGIZ RENATA f Астана, Kazakhstan 00:54:21.91 5:27
299 24 KUSHEROVA GUZEL f Astana, Kazakhstan 00:54:12.69 5:26
300 25 RAKHMATULLINA SHYNAR f Astana, Kazakhstan 00:54:14.33 5:26
301 276 YERLAN DARIMOV m Астана, Kazakhstan 00:53:50.33 5:24
302 277 SADYRBAY ASKHAT m Астана, Kazakhstan 00:54:03.82 5:25
303 278 MALKENOV ZHASSULAN m Астана, Kazakhstan 00:54:27.02 5:27
304 26 PRILUKOVA TATYANA f Kazakhstan 00:53:35.41 5:22
305 279 ALIBAYEV AMAN m Кокшетау, Kazakhstan 00:54:34.45 5:28
306 280 YERALIN ZHANDOS m Астана, Kazakhstan 00:54:17.60 5:26
307 281 MARZHANOV BERIK m Астана, Kazakhstan 00:54:26.90 5:27
308 282 ТАМИМОВ АМАНГЕЛЬДИ m Астана, Kazakhstan 00:53:46.24 5:23
309 283 SEKERBAEV SERIK m Павлодар, Kazakhstan 00:54:43.51 5:29
310 284 TOPOLOV KAIR m Астана, Kazakhstan 00:54:25.84 5:27
311 27 KUMAROVA AINUR f Астана, Kazakhstan 00:53:52.03 5:24
312 285 SHAKHMETOV MADIYAR m Астана, Kazakhstan 00:54:09.41 5:25
313 286 ABUSHAKHMANOV ERLAN m Астана, Kazakhstan 00:54:25.10 5:27
314 287 SHULKEV ARNUR m Астана, Kazakhstan 00:54:37.76 5:28
315 288 KABIDENOV DANIYAR m Астана, Kazakhstan 00:54:27.40 5:27
316 289 SEROL AGAZAT m İstanbul, Turkey 00:54:20.51 5:27
317 290 SITDIKOV VAGIZ m Астана, Kazakhstan 00:54:26.23 5:27
318 291 ISSAKOV SABYR m Астана, Kazakhstan 00:54:18.41 5:26
319 292 AYBEK AMRIN m Астана, Kazakhstan 00:54:32.93 5:28
320 293 SERGEY ROLICH m Астана, Kazakhstan 00:54:18.20 5:26
321 294 ANUAR RAMAZANOV m Астана, Kazakhstan 00:54:48.49 5:29
322 28 МЕРГАЛИЕВА ГУЛЖАЙНАР f Астана, Kazakhstan 00:54:55.55 5:30
324 296 ZHOMART ZHUMASHEV m Астана, Kazakhstan 00:54:47.54 5:29
325 297 SADENOV ALMAZ m Астана, Kazakhstan 00:54:48.25 5:29
326 298 BAIMENOV BEKZAT m Астана, Kazakhstan 00:53:43.91 5:23
327 299 MAMYRBEKOV JAXYLYK m Тараз, Kazakhstan 00:55:01.38 5:31
328 300 КАБДУЛИН ТИМУР m Астана, Kazakhstan 00:54:55.80 5:30
329 301 МИРАС ШАМКЕН m Астана, Kazakhstan 00:54:50.07 5:30
330 302 SHUBENOK DMITRY m Астана, Kazakhstan 00:54:27.55 5:27
331 303 IBRAYEV MAKSAT m Астана, Kazakhstan 00:54:39.68 5:28
332 304 ZHUMABEK DARKHAN m Астана, Kazakhstan 00:55:10.80 5:32
