Main Content

Минский Полумарафон 2017

Место № участника Место м/ж Место по возр. группе Имя Фамилия Пол Год рождения Возрастная группа Команда/клуб Город, Страна Итоговое время Среднее время на км
24 115 17 17 DZIANIS СHALIADZINSKI м Belarus 01:20:08.73 3:48
43 1989 35 35 IVAN VYHOUSKI м Minsk, Belarus 01:23:46.80 3:59
89 195 78 78 DENIS SHULYA м Belarus 01:29:43.22 4:16
102 4534 90 90 ROMAN NEFIDOVICH м Minsk, Belarus 01:30:50.98 4:19
273 1883 255 255 VITALY KLIUCHENIA м Minsk, Belarus 01:39:37.10 4:44
281 1125 263 263 YAUHENI SHUKAILA м Belarus 01:39:37.02 4:44
296 4960 278 278 ANDREI MEDVEDNIK м Belarus 01:40:06.09 4:45
310 1495 290 290 MURAD GELDYEV м Минск, Belarus 01:40:25.18 4:46
360 1745 338 338 YURY ZAYATS м Minsk, Belarus 01:41:44.90 4:50
399 2078 377 377 YAUHEN ZDANOVICH м Minsk, Belarus 01:43:07.83 4:54
525 4361 492 492 ARTEM BARSUKOV м MINSK, Belarus 01:45:41.89 5:01
583 4494 545 545 ALEKSANDR PAVLENKO м Minsk, Belarus 01:47:27.19 5:06
660 2044 616 616 ANDREI RABTSAU м Minsk, Belarus 01:49:32.73 5:12
716 3984 669 669 ANDREI VOLKAU м Minsk, Belarus 01:50:29.55 5:15
723 1085 675 675 ALIAKSEI YERMAK м Belarus 01:50:52.13 5:16
730 304 682 682 VLADIMIR KLEPATSKY м Minsk, Belarus 01:51:00.36 5:16
757 173 50 50 LIUDMYLA ISAIEVA ж Belarus 01:51:07.01 5:17
878 2032 814 814 KONSTANTIN BAYANDIN м Minsk, Belarus 01:54:21.45 5:26
919 293 853 853 TSIMAFEI SHVEDAU м Belarus 01:55:10.59 5:28
921 2099 854 854 HENADZ TALISH м MINSK, Belarus 01:55:18.04 5:28
933 1102 70 70 SVETLANA SMALTSER ж minsk, Belarus 01:56:01.11 5:30
980 1062 906 906 ILYA LUKSHA м Belarus 01:56:48.00 5:33
1015 1714 937 937 DENIS KASTSIAN м Minsk, Belarus 01:56:48.80 5:33
1061 1109 981 981 IGOR GROMOV м Belarus 01:58:20.25 5:37
1114 1529 1029 1029 YAUHENI MIKULINSKI м Svetlogorsk, Belarus 01:58:37.64 5:38
1126 1144 1038 1038 HENADZI FENCHANKA м Belarus 01:59:09.29 5:39
1223 3989 114 114 ANNA TANASEICHUK ж Gomel, Belarus 02:00:57.79 5:45
1228 197 1114 1114 ALIAKSANDR OSTRYKAU м Belarus 02:00:59.31 5:45
1309 4327 1181 1181 DENIS LAZUTIN м Brynsk, Russia 02:02:11.52 5:48
1407 4270 1264 1264 VITALI NAVUMENKA м Minsk, Belarus 02:04:42.26 5:55
1457 1596 1309 1309 SERGEY CHAHIN м Барановичи, Belarus 02:06:56.95 6:02
1470 183 1319 1319 MICHAEL VASILYUK м Минск, Russia 02:07:11.89 6:02
1565 3743 1398 1398 DZMITRY ZAKREUSKI м Minsk, Belarus 02:09:42.67 6:09
1575 171 1406 1406 FIODAR LEHANAU м Минск, Belarus 02:09:35.85 6:09
1651 4490 182 182 ALIAKSANDRA SHKURUK ж Brest, Belarus 02:12:22.90 6:17
1822 1559 228 228 KATSIARYNA BARANOUSKAYA ж Minsk, Belarus 02:17:20.66 6:31
1842 3878 1609 1609 VLADIMIR STASILEVICH м Minsk, Belarus 02:18:57.84 6:36
1868 1879 246 246 KATERINA SUKHARUKAVA ж MINSK, Belarus 02:19:24.04 6:37
1929 102 266 266 MARYIA DUNAYEVA ж Belarus 02:23:32.33 6:49
1976 516 1692 1692 EVGENY ZINOVENKOV м Minsk, Belarus 02:25:17.48 6:54
2013 517 299 299 IRYNA SHKADROVICH ж minsk, Belarus 02:27:34.73 7:00
2053 294 312 312 ANNA YAROTSKAYA ж Belarus 02:30:25.70 7:08
2083 4227 325 325 MARINA TSEDRYK ж Minsk, Belarus 02:32:03.12 7:13
2150 4845 362 362 YULIA ADAMOVICH ж Minsk, Belarus 02:44:27.59 7:48
1 26 1 1 MAIYO KIPTUM м 18-29 Kenya 01:03:18.56 3:01
7 8 1 1 LUDMILA LIAKHOVICH ж 18-29 Belarus 01:13:51.41 3:31
8 4391 7 2 SIARHEI KRAUCHENIA м 18-29 Житковичи, Belarus 01:14:03.27 3:31
9 114 8 3 NIKITA СHAHOVSKIY м 18-29 Belarus 01:14:12.34 3:32
10 3 2 2 NINA SAVINA ж 18-29 Belarus 01:14:13.57 3:32
12 104 9 4 МИХАИЛ ДЕМИДОВИЧ м 18-29 Belarus 01:14:43.74 3:33
13 2 4 3 SITORA KHAMIDOVA ж 18-29 Uzbekistan 01:15:09.49 3:34
18 4 6 4 ADAWORK SADURA ж 18-29 Ethiopia 01:18:03.27 3:42
20 2158 13 5 PILIP NEKHVIADOVICH м 18-29 Молодечно, Belarus 01:18:52.52 3:45
21 1972 14 6 VADZIM KUSHNIR м 18-29 Молодечно, Belarus 01:19:02.80 3:45
22 4976 15 7 SERGEI SHAHRAI м 18-29 Минск, Belarus 01:19:07.08 3:46
25 1665 18 8 VALIANTSIN MALKOU м 18-29 Belarus 01:20:20.48 3:49
26 108 19 9 DMITRY KUROVICH м 18-29 Drogichin, Belarus 01:20:27.59 3:49
27 165 20 10 BORIS BOGACHEV м 18-29 Minsk, Belarus 01:20:41.46 3:50
30 1855 23 12 ANDREI VAHIN м 18-29 MINSK, Belarus 01:21:28.87 3:52
31 4509 24 11 DANIIL DAUZHANOK м 18-29 Минск, Belarus 01:21:26.64 3:52
34 3964 26 13 MIKHAIL BRATUKHIN м 18-29 Барановичи, Belarus 01:22:08.34 3:54
35 2017 27 14 DZMITRY BOHAN м 18-29 Nesvizh, Belarus 01:22:13.63 3:54
37 2056 29 15 ARTEM ESLIN м 18-29 Molodechno, Belarus 01:22:53.57 3:56
39 1573 31 16 YURY YANKULEU м 18-29 Полоцк, Belarus 01:23:01.66 3:57
42 1385 34 17 VALERY MARCHUK м 18-29 Minsk, Belarus 01:23:26.23 3:58
47 4458 39 18 DZMITRY BUDZILOVICH м 18-29 Minsk, Belarus 01:24:27.61 4:01
50 4219 41 19 VITALI ZIMNITSKI м 18-29 Minsk, Belarus 01:24:55.27 4:02
51 1724 10 6 KARYNA RADZEYUK ж 18-29 Брест, Belarus 01:25:17.62 4:03
52 1457 42 20 ANTON SVECHNIKAU м 18-29 Minsk, Belarus 01:25:13.36 4:03
54 4515 44 21 ANDREY ZAPOLSKIJ м 18-29 minsk, Belarus 01:25:47.44 4:04
57 1496 47 22 RAMAN KUKHLEVSKI м 18-29 Krugloe, Belarus 01:26:32.90 4:07
58 1812 48 23 MAIK SLEPUO м 18-29 Брест, Belarus 01:26:39.99 4:07
59 4022 49 24 ALEXEY RIMASHEUSKI м 18-29 Gatovo, Belarus 01:26:51.23 4:08
62 2185 11 7 KRISTINA YAKUBKINA ж 18-29 Minsk, Belarus 01:27:04.08 4:08
64 113 53 25 ANDREI LAPUTS м 18-29 Belarus 01:27:17.95 4:09
65 4401 54 26 ROMAN PAVLOVICH м 18-29 Minsk, Belarus 01:27:20.81 4:09
69 4984 58 27 DMITRY RACHKO м 18-29 Минск, Belarus 01:27:28.75 4:09
71 1536 60 28 ARTSIOM HALABURDA м 18-29 Орша, Belarus 01:27:34.57 4:10
74 2047 63 30 ALIAKSEI NAGORNOV м 18-29 Minsk, Belarus 01:28:07.05 4:11
78 4675 67 29 DZMITRY ASANAU м 18-29 Молодечно, Belarus 01:28:04.23 4:11
79 1209 68 33 KAUFMANIS TOMS м 18-29 Latvia 01:28:24.04 4:12
81 1742 70 35 TIMUR GAMIDOV м 18-29 Minsk, Belarus 01:28:31.38 4:12
82 1937 71 32 DMITRY SHALAIKO м 18-29 Minsk, Belarus 01:28:23.72 4:12
83 1428 72 34 IVAN KUTYRKIN м 18-29 Санкт-Петербург, Russia 01:28:24.14 4:12
85 3772 74 31 OLEG MALAHOV м 18-29 Bobruisk, Belarus 01:28:20.21 4:12
96 2054 85 36 ILYA SITSKO м 18-29 Molodechno, Belarus 01:30:26.48 4:18
101 1903 12 8 INA LUKONINA ж 18-29 Mogilev, Belarus 01:30:48.98 4:19
103 3791 91 37 ANDREJ ZALATUKHA м 18-29 Минск, Belarus 01:30:52.58 4:19
105 2067 93 38 EVGENII SHCHAPOV м 18-29 Omsk, Russia 01:31:01.32 4:19
111 1706 99 39 VALERY LIASHCHEVICH м 18-29 Smorgon, Belarus 01:31:41.34 4:21
113 4910 101 40 ANDREI SAFRONENKA м 18-29 Belarus 01:31:43.16 4:21
115 4171 103 41 VALIANTSIN ILYAYEU м 18-29 Minsk, Belarus 01:31:54.97 4:22
117 4728 105 42 MAKSIM KOZLOV м 18-29 Минск, Belarus 01:32:04.56 4:22
122 1977 110 43 SIARHEI ZUBKEVICH м 18-29 Minsk, Belarus 01:32:07.68 4:23
123 1579 111 44 SERGEI CHEBOTAEV м 18-29 Minsk, Belarus 01:32:31.06 4:24
126 3985 113 46 NURLAN ISAEV м 18-29 Minsk, Belarus 01:32:35.31 4:24
127 1946 114 45 FIODOR TROFIMOV м 18-29 Мосты, Belarus 01:32:32.12 4:24
128 3773 14 9 SVIATLANA KURHANSKAYA ж 18-29 Gomel, Belarus 01:32:39.43 4:24
132 2088 118 47 ALEKSEI MOROZ м 18-29 Minsk, Belarus 01:32:47.37 4:24
133 1393 119 50 SERGEI TOMASHEVICH м 18-29 Верхнедвинск, Belarus 01:32:58.46 4:25
134 273 120 48 RODION BANAR м 18-29 Minsk, Belarus 01:32:52.02 4:25
135 4390 121 51 ALEKSANDR VORONICH м 18-29 Vitebsk, Belarus 01:33:04.42 4:25
137 1935 123 53 DMITRY MONDZALEVSKY м 18-29 Volgodonsk, Russia 01:33:06.47 4:25
138 2045 124 52 ALEXANDR BAIKOU м 18-29 Minsk, Belarus 01:33:04.63 4:25
139 4163 125 49 ALIAKSEI HROMAU м 18-29 Минск, Belarus 01:32:56.87 4:25
141 4583 127 54 VLAD DVORAK м 18-29 mozyr, Belarus 01:33:10.13 4:25
145 1558 131 55 ALEXSANDR FEDORENKO м 18-29 SLUTSK, Belarus 01:33:20.06 4:26
146 336 132 57 SIMON KLENOV м 18-29 Minsk, Belarus 01:33:34.31 4:27
147 3744 133 56 ALIAKSANDR RUDENKO м 18-29 Mazyr, Belarus 01:33:33.50 4:27
152 4237 138 59 ALIAKSEI CHAIKOUSKI м 18-29 Минск, Belarus 01:34:05.12 4:28
155 1761 141 60 VALERY PAUTARAN м 18-29 svetlogorsk, Belarus 01:34:14.03 4:29
156 2081 142 62 ANTON KHRAMAU м 18-29 Minsk, Belarus 01:34:26.48 4:29
158 4793 144 61 PAVEL ANDREEVSKI м 18-29 Минск, Belarus 01:34:25.06 4:29
159 1053 145 63 ILYA MALYSHKO м 18-29 Ганцевичи, Belarus 01:34:34.77 4:29
160 4552 15 10 TATSIANA LUKSHA ж 18-29 Минск, Belarus 01:34:39.73 4:30
161 1352 146 64 VITALI RABTSAU м 18-29 Minsk, Belarus 01:34:40.11 4:30
162 2098 147 65 ALIAKSANDR YEUSIUCHENIA м 18-29 Belarus 01:34:43.95 4:30
163 1630 148 66 MAKSIM HREBIANCHUK м 18-29 Минск, Belarus 01:34:56.33 4:31
165 1604 150 68 DZMITRY KAVALENKA м 18-29 rechitsa, Belarus 01:35:07.23 4:31
166 4188 151 71 EGOR SAVELIEV м 18-29 Polotsk, Belarus 01:35:09.33 4:31
171 1552 156 69 VLADIMIR NECHAEV м 18-29 Брест, Belarus 01:35:07.66 4:31
173 4324 158 72 PAVEL URUBLEUSKI м 18-29 Minsk, Belarus 01:35:09.41 4:31
174 4066 16 11 ANASTASIYA AKHREMKA ж 18-29 Minsk, Belarus 01:35:21.60 4:32
176 2050 160 73 IVAN KARPEI м 18-29 Гомель, Belarus 01:35:13.58 4:31
177 1904 161 70 MIKHAIL IVANOV м 18-29 Lida, Belarus 01:35:07.83 4:31
178 3627 162 74 EVGENY FESCHENOK м 18-29 Гомель, Belarus 01:35:30.15 4:32
179 4161 163 75 VOLODYA YARMOSHEWITCH м 18-29 Minsk, Belarus 01:35:30.95 4:32
181 2024 165 67 PAVEL BELSKI м 18-29 Minsk, Belarus 01:35:02.03 4:31
182 1608 166 76 ALIAKSANDR BARZDYKA м 18-29 KOPISHCHA, Belarus 01:35:34.46 4:32
184 1767 168 78 KIRIL PARASCHENKO м 18-29 Gomel, Belarus 01:35:39.46 4:33
186 1778 170 77 DMITRY GERASIMUK м 18-29 Minsk, Belarus 01:35:39.00 4:33
188 2093 172 80 VLADIMIR BOKLIN м 18-29 Minsk, Belarus 01:35:44.68 4:33
192 4548 175 79 ALIAKSANDR MASKALIK м 18-29 Minsk, Belarus 01:35:43.92 4:33
195 4245 178 81 SERGEY TRUS м 18-29 Minsk, Belarus 01:35:59.28 4:33
197 3992 180 84 ARTUR SKREBETS м 18-29 Минск, Belarus 01:36:10.70 4:34
198 1388 181 82 ALIAKSEI KAVALIOU м 18-29 Мinsk, Belarus 01:36:08.77 4:34
200 1818 183 83 MIKALAI KUPTSOU м 18-29 Vitebsk, Belarus 01:36:09.78 4:34
202 1626 185 85 DANILA KACHANKA м 18-29 Minsk, Belarus 01:36:23.23 4:35
206 3882 189 86 KIRILL ZELENSKY м 18-29 Baranovichi, Belarus 01:36:26.03 4:35
207 4695 190 87 SVIATASLAU ASKIRKA м 18-29 GRODNO, Belarus 01:36:29.41 4:35
212 3996 195 89 DZIANIS KANIUKHOVICH м 18-29 Minsk, Belarus 01:36:37.71 4:35
213 1860 196 90 ILYA SHEVELYOV м 18-29 Minsk, Belarus 01:36:43.86 4:36
218 4116 201 93 IGOR MISYUCHENKO м 18-29 Дзержинск, Belarus 01:37:02.06 4:36
220 2102 203 92 YAUHENI KRASOUSKI м 18-29 Минск, Belarus 01:37:00.68 4:36
222 4062 205 95 MAKSIM KOTRASOV м 18-29 Arxangelsk, Russia 01:37:13.28 4:37
223 4217 206 94 ANDREY EGOROV м 18-29 Moscow, Russia 01:37:05.93 4:37
224 1773 207 91 VLAD MAMOUL м 18-29 Minsk, Belarus 01:36:48.03 4:36
226 4966 209 88 EVGENII SCHEKOTOVICH м 18-29 Солигорск, Belarus 01:36:37.09 4:35
228 4372 211 96 ALIAKSANDR KAZLOUSKI м 18-29 Lida, Belarus 01:37:29.63 4:38
230 1988 213 97 IGOR ILYIN м 18-29 Minsk, Belarus 01:37:38.45 4:38
234 2036 217 98 PAVEL LOBACH м 18-29 Minsk, Belarus 01:37:44.21 4:38
236 1888 219 99 ROMAN ZELENSKIY м 18-29 Minsk, Belarus 01:37:51.37 4:39
239 1487 222 101 ALIAKSANDR MOLCHAN м 18-29 Berezino, Belarus 01:38:08.35 4:40
241 1753 224 103 EUGENE KLACHKEVICH м 18-29 Minsk, Belarus 01:38:29.41 4:41
244 1528 227 100 MAKSIM ORLOV м 18-29 Minsk, Belarus 01:38:07.72 4:40
249 1553 231 102 ALEXANDER NICHIPORUK м 18-29 Minsk, Belarus 01:38:21.88 4:40
252 4354 234 104 IVAN MAHILNITSKI м 18-29 Minsk, Belarus 01:38:45.84 4:41
254 1406 236 105 ANTON KLYMOV м 18-29 Simferopol, Ukraine 01:38:47.92 4:41
258 1694 240 107 DMITRY KASHTANOV м 18-29 Шумилино, Belarus 01:39:12.14 4:43
265 1725 247 110 MAKSIM KUSHEL м 18-29 Minsk, Belarus 01:39:24.06 4:43
266 4938 248 106 ALEKSEI KARNEI м 18-29 Минск, Belarus 01:39:10.79 4:43
267 1862 249 108 NIKITA STANKEVICH м 18-29 Vileyka, Belarus 01:39:17.38 4:43
271 2089 253 111 SERGEY KRAPSHILO м 18-29 Борисов, Belarus 01:39:26.07 4:43
272 4922 254 113 DENIS MONICH м 18-29 Minsk, Belarus 01:39:28.38 4:43
274 1386 256 114 VLADIMIR GALAYDIN м 18-29 Москва, Belarus 01:39:30.30 4:43
279 4944 261 116 ROMAN DAUHAPOLAU м 18-29 Belarus 01:39:45.27 4:44
280 3883 262 109 FIODAR FIODARAU м 18-29 Novopolock, Belarus 01:39:18.70 4:43
284 1442 266 112 ALIAKSEI TAYANOUSKI м 18-29 Minsk, Belarus 01:39:27.80 4:43
286 1850 268 115 PAVELS ALOHINS м 18-29 Daugavpils, Latvia 01:39:42.55 4:44
294 4268 276 118 ANTON ANTONEVICH м 18-29 Minsk, Belarus 01:40:06.23 4:45
297 3818 279 117 EDUARD SAROKA м 18-29 Minsk, Belarus 01:39:54.47 4:45
301 1960 19 12 YULIYA TSVIRBUT ж 18-29 Минск, Belarus 01:40:03.07 4:45
302 3892 283 122 VIACHASLAU MARCHUK м 18-29 Belarus 01:40:22.00 4:46
304 1372 20 13 EVGENIA ROMANOVSKAYA ж 18-29 Odessa, Ukraine 01:40:06.06 4:45
305 1637 285 120 ILIA DENISOV м 18-29 Minsk, Belarus 01:40:15.66 4:46
307 4978 287 121 VADIM DYBYAGA м 18-29 Минск, Belarus 01:40:20.01 4:46
308 1864 288 119 OLEG MILESHIN м 18-29 Москва, Russia 01:40:07.48 4:45
312 1966 292 123 DZMITRY ARABEIKA м 18-29 Minsk, Belarus 01:40:30.29 4:46
321 3682 301 126 ANDREI BALABANOV м 18-29 Minsk, Belarus 01:40:50.34 4:47
323 1650 303 125 ALEXEI FENCHENKO м 18-29 Pomorschina, Belarus 01:40:45.91 4:47
328 3851 308 129 ALIAKSANDR SHUTSEYEU м 18-29 Брест, Belarus 01:40:59.76 4:48
329 4715 309 124 NICK BANDOLIK м 18-29 Minsk, Belarus 01:40:44.50 4:47
330 2070 21 14 NATALLIA KAVALEUSKAYA ж 18-29 Minsk, Belarus 01:40:31.79 4:46
331 4982 310 128 MAKSIM CIVIS м 18-29 Минск, Belarus 01:40:58.91 4:48
332 1867 311 131 ARTEM ZABAVNOV м 18-29 Владимир, Russia 01:41:01.57 4:48
334 4136 313 127 ALEXANDER GOROVTSOV м 18-29 Минск, Belarus 01:40:51.34 4:47
341 1667 320 132 ALIAKSANDR GRACHULIN м 18-29 Minsk, Belarus 01:41:02.47 4:48
342 2202 321 130 MICHAEL MUKAVOZCHYK м 18-29 Minsk, Belarus 01:41:00.96 4:48
343 4600 322 134 DZMITRY VUSIK м 18-29 Минск, Belarus 01:41:22.18 4:49
344 1001 22 15 GALINA KUZMINA ж 18-29 Russia 01:41:04.24 4:48
349 4096 327 133 ALEXEI CHUDOVSKY м 18-29 Minsk, Belarus 01:41:11.16 4:48
353 2190 331 135 VICTOR SMESHKOV м 18-29 MInsk, Belarus 01:41:42.36 4:50
356 1411 334 136 MAKSIM SYRAVATKIN м 18-29 Grodno, Belarus 01:41:44.15 4:50
357 4784 335 137 STAS PRUSOV м 18-29 MINSK, Belarus 01:41:48.91 4:50
358 246 336 140 ANTON KOROBOV м 18-29 Минск, Belarus 01:41:50.40 4:50
363 283 341 138 ARTYOM LUZHAEV м 18-29 Жлобин, Belarus 01:41:49.64 4:50
365 508 343 141 YURY NOVIKAU м 18-29 Витебск, Belarus 01:41:56.35 4:50
367 1940 345 139 ARTSIOM VLADYKOVSKIJ м 18-29 Слуцк, Belarus 01:41:49.90 4:50
369 4781 347 142 STANISLAV GOLENCHUK м 18-29 MINSK, Belarus 01:42:02.90 4:51
374 1426 352 144 NIKOLAY TOCHENYI м 18-29 Minsk, Belarus 01:42:17.85 4:51
380 3958 358 143 VJCHESLAV KVAKUHO м 18-29 Minsk, Belarus 01:42:17.12 4:51
384 1011 362 147 VLADISLAU DEMIDOVICH м 18-29 Минск, Belarus 01:42:43.13 4:53
385 3774 363 145 ARTSIOM RUHAL м 18-29 Минск, Belarus 01:42:30.35 4:52
391 4027 369 146 ULADZISLAU BYCHYNSKI м 18-29 minsk, Belarus 01:42:33.19 4:52
392 4959 370 150 ALEKSANDR ELNICKII м 18-29 Солигорск, Belarus 01:42:59.25 4:53
394 255 372 151 VALERIY RADKEVICH м 18-29 Минск, Belarus 01:43:05.58 4:54
395 4822 373 148 EDIK GABRUS м 18-29 Minsk, Belarus 01:42:52.11 4:53
398 1715 376 149 ILYA NIKALAYEU м 18-29 MINSK, Belarus 01:42:57.70 4:53
400 4489 378 154 MAKSIM SALAUYOU м 18-29 Minsk, Belarus 01:43:16.41 4:54
402 2077 380 152 VLADIMIR SMYK м 18-29 Minsk, Belarus 01:43:09.36 4:54
405 1610 383 155 STANISLAU HURKOU м 18-29 Minsk, Belarus 01:43:21.81 4:54
406 4019 384 157 ANDREY DAVYDAU м 18-29 Добруш, Belarus 01:43:30.82 4:55
407 1419 385 153 SIARHEI KAKHNO м 18-29 Minsk, Belarus 01:43:10.74 4:54
410 4541 388 158 ALIAKSEI TSYKUNOU м 18-29 Vitebsk, Belarus 01:43:36.17 4:55
415 3775 393 156 ALEXANDER SIDOROV м 18-29 Moscow, Russia 01:43:26.91 4:55
423 1412 24 16 VERA MASHUROVA ж 18-29 Bryansk, Russia 01:43:35.75 4:55
425 1652 401 161 ALEXEI KARPOVICH м 18-29 Щомыслица, Belarus 01:43:52.55 4:56
426 4053 402 159 EVGENIJ CHERNJAVSKIJ м 18-29 Минск, Belarus 01:43:41.82 4:55
428 3942 403 162 EVHENI IVANOV м 18-29 borisov, Belarus 01:43:54.32 4:56
429 1564 404 160 MATSKO SERGEY м 18-29 г.п.Свислочь, Belarus 01:43:51.47 4:56
433 4363 408 163 MAXIM SCHESTERIKOW м 18-29 Minsk, Belarus 01:44:04.50 4:56
439 2052 414 164 VIKTAR MIKHNIUK м 18-29 Belarus 01:44:11.75 4:57
441 1402 416 165 YAUHENI SUHANIAKA м 18-29 Minsk, Belarus 01:44:13.89 4:57
444 4629 419 167 MAXIM VINCHEVSKY м 18-29 Minsk, Belarus 01:44:21.44 4:57
450 4778 425 166 VASILI SUTSKO м 18-29 Hrodno, Belarus 01:44:16.14 4:57
451 1722 26 18 NATALLIA KVIATKOUSKAYA ж 18-29 Минск, Belarus 01:44:36.16 4:58
456 4905 430 168 RAMAN YAKUTA м 18-29 Vitebsk, Belarus 01:44:39.59 4:58
459 1730 433 172 ANDREI IVANOU м 18-29 Minsk, Belarus 01:44:46.92 4:59
461 4900 27 17 DIANA NOVIKOVA ж 18-29 Tyumen, Russia 01:44:27.30 4:58
463 2191 435 170 ALEKSEI SERGEEV м 18-29 Minsk, Belarus 01:44:44.89 4:58
465 4977 437 169 EVGENII SYROVEC м 18-29 Минск, Belarus 01:44:43.25 4:58
473 1384 445 173 IVAN KOVALCHUK м 18-29 Minsk, Belarus 01:44:47.29 4:59
474 1737 446 175 RUSLAN FAKHRTDINOV м 18-29 Бронницы, Russia 01:45:01.44 4:59
475 2082 447 180 ALIAKSANDR NIKIPARCHYK м 18-29 MINSK, Belarus 01:45:19.36 5:00
479 2166 451 174 ALEXANDR LEVKOVSKY м 18-29 Лельчицы, Belarus 01:44:57.20 4:59
480 188 29 19 DZIYANA KHMYLOVA ж 18-29 Minsk, Belarus 01:45:15.75 5:00
482 3741 453 171 DZMITRY ASTROUSKI м 18-29 Минск, Belarus 01:44:46.89 4:58
484 4125 454 177 DMITRII BRUSKOV м 18-29 Bronnitcy, Russia 01:45:11.16 5:00
487 4413 457 181 ANDREI BORSUKOV м 18-29 Novopolotsk, Belarus 01:45:20.46 5:00
488 2169 458 176 VALERIY SURTA м 18-29 Polotsk, Belarus 01:45:04.73 4:59
490 1913 460 182 ALIAKSEY GERASIMOV м 18-29 Kalinkovichi, Belarus 01:45:31.18 5:01
492 4546 462 183 ARTEM RADOVSKY м 18-29 Минск, Belarus 01:45:36.26 5:01
496 4358 466 178 FILIP DAINEKA м 18-29 Minsk, Belarus 01:45:11.33 5:00
502 4377 471 185 ANDREI BABKEVICH м 18-29 Minsk, Belarus 01:45:44.98 5:01
503 1945 472 179 DZMITRY DAROSHCHANKA м 18-29 minsk, Belarus 01:45:14.53 5:00
506 4330 475 186 ALEKSEY KORYTKO м 18-29 Minsk, Belarus 01:45:46.79 5:01
508 4323 477 187 IGOR FEDOTOV м 18-29 Москва, Russia 01:45:59.32 5:02
510 1872 479 188 ALEKSANDR STEZHKIN м 18-29 Moscow, Russia 01:46:00.79 5:02
519 317 486 189 ILYA BOHUSH м 18-29 Minsk, Belarus 01:46:08.76 5:02
520 531 487 184 MIKALAI KARPINCHYK м 18-29 Minsk, Belarus 01:45:39.00 5:01
522 4151 489 190 ANDREI LIAHUSHEVICH м 18-29 Minsk, Belarus 01:46:10.11 5:02
523 1519 490 193 EGOR PETROCHUK м 18-29 Минск, Belarus 01:46:22.20 5:03
526 4831 493 191 FARKHAD AKHMEJANAU м 18-29 Minsk, Belarus 01:46:19.20 5:03
529 1849 496 192 PIOTR BEKSA м 18-29 Warszawa, Poland 01:46:20.46 5:03
531 4111 498 196 DMITRY OKSENTYUK м 18-29 Минск, Belarus 01:46:35.21 5:04
538 1941 504 197 ALIAKSANDR BENDZERVRUBLEUSKI м 18-29 Gomel, Belarus 01:46:38.71 5:04
540 1702 506 198 RODION BADAK м 18-29 Mogilev, Belarus 01:46:43.27 5:04
547 1422 513 202 IURII TIGUNTSEV м 18-29 Saint-Petersburg, Russia 01:47:03.74 5:05
548 1293 514 204 ALEKSEY DUKI м 18-29 Lida, Belarus 01:47:04.70 5:05
549 1460 515 203 ALEXANDR ORLOV м 18-29 Minsk, Belarus 01:47:03.88 5:05
550 4193 516 199 ALEXEY SAVITSKIY м 18-29 Minsk, Belarus 01:46:45.47 5:04
554 4663 518 194 ROMAN ZHDANOVICH м 18-29 GLUBOKOE, Belarus 01:46:30.60 5:03
562 1592 525 200 IGOR DUKEL м 18-29 Minsk, Belarus 01:46:51.99 5:04
563 4971 526 206 ULADZISLAU SAVELIEU м 18-29 Minsk, Belarus 01:47:05.36 5:05
566 3948 529 205 IVAN SAMKO м 18-29 Minsk, Belarus 01:47:04.91 5:05
570 4717 533 201 VASILI BIALIAK м 18-29 Belarus 01:46:52.67 5:04
577 1338 539 209 SERHII REZTSOV м 18-29 Odessa, Ukraine 01:47:45.12 5:07
578 1914 540 208 JURY MAZURKEVICH м 18-29 Minsk, Belarus 01:47:44.90 5:07
582 4504 544 207 ARTUR TSVIRKO м 18-29 Minsk, Belarus 01:47:32.88 5:06
584 4483 546 210 ANTON ROMANIUK м 18-29 Brest, Belarus 01:47:47.95 5:07
586 1839 548 212 ALIAKSANDR VARACHKIN м 18-29 Gomel, Belarus 01:47:52.59 5:07
588 1570 550 215 ALIAKSANDR LESKAVETS м 18-29 Novopolotsk, Belarus 01:48:11.44 5:08
589 1574 551 211 MAKSIM CHABOR м 18-29 Minsk, Belarus 01:47:49.10 5:07
593 4281 554 213 KIRILL ORESHKEVICH м 18-29 Minsk, Belarus 01:48:04.75 5:08
597 1680 558 216 IVAN KLIAVAKIN м 18-29 Minsk, Belarus 01:48:11.90 5:08
602 1378 563 219 PAVEL ARLOUSKI м 18-29 BARANOVICHI, Belarus 01:48:27.98 5:09
607 1288 41 20 ANASTASIYA VASKO ж 18-29 Minsk, Belarus 01:48:42.71 5:10
609 4034 568 218 HLEB HAIDUK м 18-29 Минск, Belarus 01:48:23.73 5:09
610 1893 569 229 MAKSIM BORIKOV м 18-29 Минск, Belarus 01:48:46.08 5:10
